![]() |
||||
|
Group Tour General Information |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mileage Information | ||
| Access Routes: | Interstate 77 US Routes 36, 62, 250 State Routes 39, 93, 212, 800 |
|
| Mileage: |
All distances are based from New Philadelphia. |
|
| Ohio Cities... | ||
| Akron | 50 | |
| Cambridge | 40 | |
| Canton | 30 | |
| Cincinnati | 225 | |
| Cleveland | 90 | |
| Columbus | 120 | |
| Coshocton | 35 | |
| Dayton | 190 | |
| Mansfield | 70 | |
| Marietta | 81 | |
| Steubenville | 55 | |
| Toledo | 80 | |
| Youngstown | 95 | |
| Zanesville | 65 | |
| U.S. Cities... | ||
| Atlanta, GA | 625 | |
| Baltimore, MD | 300 | |
| Boston, MA | 645 | |
| Buffalo, NY | 245 | |
| Charleston, WV | 165 | |
| Charlotte, NC | 430 | |
| Chicago, IL | 370 | |
| Detroit, MI | 240 | |
| Indianapolis, IN | 275 | |
| Lansing, MI | 260 | |
| Memphis, TN | 670 | |
| Milwaukee, WI | 460 | |
| Myrtle Beach, SC | 585 | |
| Nashville, TN | 480 | |
| New York City, NY | 450 | |
| Philadelphia, PA | 385 | |
| Pittsburgh, PA | 100 | |
| Raleigh, NC | 480 | |
| Richmond, VA | 380 | |
| South Bend, IN | 285 | |
| Toronto, ON, Canada | 345 | |
| Washington, DC | 310 | |
| Wheeling, WV | 55 | |
| Airports (Airport Code in Parentheses) | ||
| Akron/Canton Regional (CAK) | 40 | |
| Cleveland Hopkins International (CLE) | 80 | |
| Pittsburgh International (PIT) | 90 | |
| Port Columbus International (CMH) | 100 | |
| Tourism Information Resources | |
| Tuscarawas County Convention & Visitors Bureau Dee Grossman-Tasker, Director Tiffany Gerber, Tourism Manager | 124 East High Avenue New Philadelphia, Ohio 44663 330-602-2420 / 800-527-3387 |
| Historic Center Street | PO Box 11 Dennison, Ohio 44621 |
| Main Street New Philadelphia Anita Edwards, Program Manager | PO Box 926, 126 East High Avenue New Philadelphia, Ohio 44663 330-602-1419 http://www.msnp.org |
| Newcomerstown Chamber of Commerce | PO Box 946 Newcomerstown, Ohio 43832 740-498-7244 |
| Sugarcreek Business Association | PO Box 120 Sugarcreek, Ohio 44681 http://www.sugarcreekohio.org |
| Sugarcreek Tourist Info Center | PO Box 158 Sugarcreek, Ohio 44681 330-852-4113 / 888-609-7592 http://www.sugarcreekohio.org |
| Tuscarawas County Chamber of Commerce Jill Becker, President | 1323 Fourth Street NW New Philadelphia, Ohio 44663 330-343-4474 http://www.tuschamber.com |
| Twin City Chamber of Commerce Terri Edwards, Director | PO Box 49 Uhrichsville, Ohio 44683 740-922-5623 http://www.twincitychamber.org |
| Zoar Community Association | PO Box 621 Zoar, Ohio 44697 330-874-2646 http://www.zca.org |
|
Click Here to Bookmark this Page! Tuscarawas County Convention & Visitors Bureau 124 East High Avenue, New Philadelphia, Ohio 44663 (330) 602-2420 / (800) 527-3387 / Fax: (330) 602-2433 tourism@tusco.net |